List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Fixed focal length (mm) | 28.0 | Focal point | |||
Minimum focal length (mm) | 28.0 | Focal point | |||
Maximum focal length (mm) | 28.0 | Focal point | |||
Fixed focal point | Ja | Focal point | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 5.6 | Aperture | |||
Minimum aperture (f) | Aperture | ||||
Fixed aperture zoom lens | Nee | Aperture | |||
Aperture of 2.8 or faster | Nee | Aperture | |||
Length (mm) | 36.0 | Size & Packaging | |||
Max. viewing angle (degrees) | 72.0 | Lens & Zoom | |||
Lens structure (elements/groups) | Lens system | ||||
100.0 | Overig | ||||
Manual focus | Ja | Focus | |||
100.0 | Focus | ||||
Lensmount | Leica M | Technical specs | |||
Filter size (mm) | 37.0 | Technical specs | |||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives