List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | ||||
Battery capacity | ||||
Power supply via USB | Ja | |||
Image stabiliser | Ja | |||
Screen diagonal (inch) | 3.0 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable with selfie mode | |||
Exposure compensation | ||||
White balance programmes | ||||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | Ja | |||
Built-in flash | Ja | |||
Flash exposure compensation steps | 50 cm - 7,0 m (W)/40 cm - 4,0 m (T) | |||
Second curtain | Ja | |||
Megapixels | 20.1 | Photo quality | ||
Supported aspect ratios | 3:2 - (RAW, L) 5472 x 3648, (M) 3648 x 2432, (S1) 2736 x 1824, (S2) 2400 x 1600 4:3 - (RAW, L) 4864 x 3648, (M) 3248 x 2432, (S1) 2432 x 1824, (S2) 2112 x 1600 16:9 - (RAW, L) 5472 x 3072, (M) 3648 x 2048, (S1) 2736 x 1536, (S2) 2400 x 1344 1:1 - (RAW, L) 3648 x 3648, (M) 2432 x 2432, (S1) 1824 x 1824, (S2) 1600 x 1600 | Photo quality | ||
Supported image formats | Photo quality | |||
Image processor | DIGIC 8 | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | SD, SDHC, SDXC (compatibel with UHS Speed Class 1) | Memory | ||
Digital zoom | 4 | Lens & Zoom | ||
Optical zoom | 4.2 | Lens & Zoom | ||
LCD | Overig | |||
AF Lock | Ja | Focus | ||
Focus (AF) assist beam | Ja | Focus | ||
HDMI output | Ja | Video | ||
HDMI connector type | HDMI Micro (Type-D) | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in Full HD | 120 | Video | ||
Video resolution | 4K UHD |
Alternatives