List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Adjustable in height | Ja | Adjustment | ||
Product colour | White | General | ||
HD type | WUXGA | Image quality | ||
Brightness (cd/m2) | 250 | Image quality | ||
Contrast ratio (x: 1) | 1000 | Image quality | ||
Maximum image resolution | 1920x1200 | Image quality | ||
Colour depth | <17 million colours (<8 bit) | Image quality | ||
Screen diagonal (inch) | 23.8 | |||
Aspect ratio | 16:10 | Display | ||
Tiltable screen | Ja | |||
Touchscreen | Nee | |||
Shape (Flat/Curved) | flat | Display | ||
USB hub version | 3,2GEN1 | Connectivity | ||
Number of USB Type-A downstream ports | 2 | Connectivity | ||
Number of DVI ports | 0 | Connectivity | ||
DVI port | Nee | Connectivity | ||
Number of DisplayPorts | 1 | Connectivity | ||
VGA input | Ja | Connectivity | ||
DisplayPort input | Nee | Connectivity | ||
Width (mm) | 499.0 | Size & packaging | ||
Depth (mm) | 54.0 | Size & packaging | ||
Weight (in grams) | 3,400.00 | Size & packaging | ||
VESA mounting | Ja | Size & Packaging | ||
Rotatable | Ja | Size & Packaging | ||
Power consumption (W) | 2.00 | Technical specs | ||
Energy rating | A++ | Technical specs |
Alternatives