List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Product colour | White | General | ||
Built-in speakers | Ja | General | ||
Brightness (cd/m2) | 350 | Image quality | ||
Contrast ratio (x: 1) | 1000 | Image quality | ||
Response time (ms) | 350.00 | Image quality | ||
Maximum image resolution | 2560x1440 | Image quality | ||
Colour depth | <17 million colours (<8 bit) | Image quality | ||
Screen diagonal (inch) | 27.0 | |||
Tiltable screen | Ja | |||
Type of display | IPS | Display | ||
Number of HDMI ports | 1 | Connectivity | ||
USB connection | Ja | Connectivity | ||
Number of DisplayPorts | 2 | Connectivity | ||
HDMI input | Ja | Connectivity | ||
VGA input | Ja | Connectivity | ||
DisplayPort input | Ja | Connectivity | ||
Weight (in grams) | 8.50 | Size & packaging | ||
VESA mounting | Ja | Size & Packaging | ||
Rotatable | Ja | Size & Packaging | ||
Energy rating | A+ | Technical specs |
Alternatives