List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Memory card slot | Nee | Connections | |||
Wheels included | Nee | Accessories | |||
Type of closure | Zip | General | |||
Type of bag | Cover | General | |||
Includes wrist strap | Nee | Physical features | |||
Waterproof | Nee | Physical features | |||
Laptop compartment | Nee | Physical features | |||
Shoulder strap | Nee | Physical features | |||
Tablet compartment | Nee | Physical features | |||
Removable compartment/bag | Nee | Physical features | |||
Water repellent | Nee | Physical features | |||
Direct side access | Nee | Physical features | |||
Bottle compartment | Nee | Physical features | |||
Rain cover included | Nee | Physical features | |||
Handle | Nee | Physical features | |||
Weight (g) | 141.0 | Physical features | |||
Colour | Blue | Physical features | |||
Hip belt included | Nee | Physical features | |||
Neck strap included | Nee | Physical features | |||
Harness | Nee | Physical features | |||
Adhesive tape included | Nee | Physical features | |||
Side pocket included | Ja | Physical features | |||
Lock included | Nee | Physical features | |||
Adjustable compartments | Nee | Physical features | |||
Heat resistant | Nee | Physical features | |||
Airtight | Nee | Physical features | |||
Exterior width (cm) | 12.1 | Physical features | |||
Exterior height (cm) | 6.4 | Physical features | |||
Exterior length (cm) | 19.6 | Physical features |
Alternatives