List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | NP-W235 | |||
Battery capacity | 500 to 600 frames | |||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Self-timer | 10sec / 2sec | |||
Mirrorless camera model | Fujifilm X-T4 | |||
Screen diagonal (inch) | 3.0 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Rotatable and tiltable | |||
Exposure compensation | 5 | |||
Light metering | ||||
White balance programmes | Auto, Custom 1~3, Color temperature selection (2500K~10000K), Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater | |||
Auto Exposure (AE) lock | Ja | |||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | Ja | |||
Built-in flash | Nee | |||
Flash exposure compensation steps | 1/3EV | |||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | Hot | |||
Second curtain | Ja | |||
Megapixels | 26.1 | Photo quality | ||
Supported photo resolution(s) | 6240 × 4160 / 6240 × 3512 / 4160 × 4160 / 4416 × 2944 / 4416 × 2488 / 2944 × 2944 / 3120 × 2080 / 3120 × 1760 / 2080 × 2080 | Photo quality | ||
Supported aspect ratios | 3:2 / 16:9 / 1:1 | Photo quality | ||
Supported image formats | JPEG / RAW | Photo quality | ||
Image processor | X-Processor 4 | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | SD/SDHC/SDXC (UHS-I/USH-II/V90) | Memory | ||
Supported max. capacity (GB) | 512.00 | Memory | ||
Memory card included | Nee | Memory | ||
Minimum focusing distance (mm) | 30 | Lens | ||
Maximum aperture (f) | 2.80 | Lens | ||
Minimum aperture (f) | 22.00 | Lens | ||
Minimum focal length (mm) | 18.0 | Lens | ||
Maximum focal length (mm) | 55.0 | Lens | ||
Filter size (mm) | 58 | Lens | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
OLED color | Overig | |||
Number of focal points | 425 | Focus | ||
AF Lock | Ja | Focus | ||
Focus (AF) modes | Single AF / Continuous AF / MF | Focus | ||
Type of sensor | X-Trans CMOS 4 (APS-C) | Sensor | ||
Sensor name | 23.5 x 15.6mm | Sensor | ||
ISO sensitivity (min) | 160 | Sensor | ||
ISO sensitivity (max) | 12,800 | Sensor | ||
Anti-dust function | Yes (Ultra Sonic Vibration) | Sensor | ||
Type of sensor | APS-C | Sensor | ||
Lensmount | Fujifilm X | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Micro, type D | Video | ||
Supported video modes (1080p etc.) | 2160p, 1080p | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Maximum bitrate | 400 | Video | ||
Constant focus tracking | Ja | Video | ||
FPS in 4K | 60 | Video | ||
FPS in Full HD | 60 | Video | ||
Video resolution | 4K UHD |
Alternatives