List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Fixed focal length (mm) | 50 | Focal point | ||
Minimum focal length (mm) | 50.0 | Focal point | ||
Maximum focal length (mm) | 50.0 | Focal point | ||
Fixed focal point | Ja | Focal point | ||
Number of aperture blades | Aperture | |||
Maximum aperture (f) | 2.5 | Aperture | ||
Minimum aperture (f) | Aperture | |||
Lens structure (elements/groups) | Lens system | |||
Number of aspherical lens elements | Lens system | |||
Other special lens elements | Lens system | |||
Coatings | Lens system | |||
Shortest focusing distance | 38.00 | Focus | ||
Manual focus | Ja | Focus | ||
Lensmount | Sony E | Technical specs | ||
Filter size (mm) | 46 | Technical specs |
Alternatives