List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Adjustable in height | Ja | Adjustment | ||
Product colour | General | |||
Built-in speakers | Nee | General | ||
Number of headphone jacks | Audio | |||
HD type | Image quality | |||
Brightness (cd/m2) | 240 | Image quality | ||
Contrast ratio (x: 1) | Image quality | |||
Response time (ms) | 5.00 | Image quality | ||
sRGB | Image quality | |||
Maximum image resolution | 3840x2160 | Image quality | ||
Colour space | sRGB | Image quality | ||
Screen diagonal (inch) | 27.0 | |||
Aspect ratio | Display | |||
Tiltable screen | Ja | |||
Type of display | IPS | Display | ||
Number of HDMI ports | Connectivity | |||
USB connection | Nee | Connectivity | ||
HDMI input | Ja | Connectivity | ||
DisplayPort input | Ja | Connectivity | ||
Height (mm) | 621 | Size & packaging | ||
Width (mm) | 623 | Size & packaging | ||
Depth (mm) | 458 | Size & packaging | ||
Weight (in grams) | 9,000.00 | Size & packaging | ||
Rotatable | Ja | Size & Packaging | ||
Box dimensions in mm (WxDxH) | Size & packaging | |||
Power consumption in standby (W) | 0.50 | Technical specs | ||
Power consumption (W) | 36.00 | Technical specs | ||
Energy rating | Technical specs |
Alternatives