List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Maximum aperture (f) | 3.50 | Second lens | ||
Minimum aperture (f) | 22.00 | Second lens | ||
Minimum focal length (mm) | 12 | Second lens | ||
Maximum focal length (mm) | 60 | Second lens | ||
Filter size (mm) | 58 | Second lens | ||
Screen diagonal (inch) | 3.0 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable | |||
Weight (in grams) | 360.00 | Size & packaging | ||
Megapixels | 16.0 | Photo quality | ||
Memory slots | Memory | |||
Number of focal points | Focus | |||
Sensor name | Sensor | |||
ISO sensitivity (min) | Sensor | |||
ISO sensitivity (max) | 25,600 | Sensor | ||
4K video | Ja | Video | ||
Video resolution | 4K UHD |
Alternatives