List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | ||||
Battery capacity | ||||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Screen diagonal (inch) | 3.0 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Rotatable and tiltable | |||
Exposure compensation | ||||
Light metering | ||||
White balance programmes | ||||
Auto Exposure (AE) lock | Ja | |||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | ||||
Fastest flash sync speed | ||||
Flash exposure compensation steps | ||||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | ||||
Second curtain | Ja | |||
Weight (in grams) | 823.00 | Size & packaging | ||
Dimensions in mm (WxHxD) | Size & Packaging | |||
Package contents | Size & packaging | |||
Megapixels | 25.2 | Photo quality | ||
Supported aspect ratios | Photo quality | |||
Supported image formats | Photo quality | |||
Image processor | Photo quality | |||
Picture style pre-sets | Photo quality | |||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | Memory | |||
Memory card included | Nee | Memory | ||
Memory card slots | Dual Card Slot | Memory | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Ja | Lens & Zoom | ||
Number of focal points | Focus | |||
AF Lock | Ja | Focus | ||
Focus (AF) assist beam | Ja | Focus | ||
Focus (AF) modes | Focus | |||
Sensor name | Sensor | |||
ISO sensitivity (min) | Sensor | |||
ISO sensitivity (max) | 25,600 | Sensor | ||
Anti-dust function | Sensor | |||
Lensmount | Micro Four Thirds | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Video | |||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Video resolution | 4K UHD |
Alternatives