List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Panasonic Lumix DC-S5 full frame mirrorless camera is specifically designed for content creators, thanks to the latest techniques in terms of resolution, image stabilization and autofocus. The S5 delivers impressive video performance with 4K 60fps in 4:2:0 10-bit and 4K with 30fps then you can even shoot in 4:2:2 10-bit. Slow motion recordings are made in Full HD at 180fps. In addition, this mirrorless camera also supports the use of anamorphic lenses. With a 24.2 megapixels full frame CMOS sensor, the Lumix DC-S5 offers a wide dynamic range and high sensitivity. The dual native ISO technology used enables the Lumix S5 to record crystal clear high-sensitivity videos with a maximum of ISO 51,200. This technology also minimizes noise at high sensitivity. V-Log/V-Gamut compatibility provides a dynamic range of more than 14 stops to capture every detail.
The improved autofocus of the Panasonic Lumix DC-S5 detects head, eyes, face and body, even if someone turns their head away for a moment. The powerful 5-axis Dual Image Stabilization allows for a 6.5-stop longer shutter speed. To ensure that the camera is resistant to heavy use, it is equipped with a dust and splash water resistant construction. Optimized heat dispersion ensures a stable, continuous video recording without interruption. Finally, this camera features two card locks, one for UHS-I cards and one for UHS-II cards.
The Sigma 28-70 mm F/2.8 DG DN Contemporary is a professional standard zoom lens encased in compact housing.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Maximum aperture (f) | 2.80 | Second lens | |||
Minimum aperture (f) | 22.00 | Second lens | |||
Minimum focal length (mm) | 28.0 | Second lens | |||
Maximum focal length (mm) | 70.0 | Second lens | |||
Type of battery | |||||
Battery capacity | |||||
Power supply via USB | Ja | ||||
Dust & splash proof | Ja | ||||
Image stabiliser | Ja | ||||
Mirrorless camera model | Panasonic S5 | ||||
Screen diagonal (inch) | 3.0 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
Exposure compensation | |||||
Light metering | |||||
White balance programmes | |||||
Recording programmes | |||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
External flash connection | Ja | ||||
Fastest flash sync speed | |||||
Built-in flash | Nee | ||||
Flash exposure compensation steps | |||||
Hot shoe included | Ja | ||||
Hot shoe type (hot/cold) | |||||
Megapixels | 24.2 | Photo quality | |||
Supported photo resolution(s) | Photo quality | ||||
Supported aspect ratios | Photo quality | ||||
Supported image formats | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | Memory | ||||
Includes lens | Ja | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
Number of focal points | Focus | ||||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 51,200 | Sensor | |||
Low-pass filter | Nee | Sensor | |||
Type of sensor | Full frame | Sensor | |||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
Supported video modes (1080p etc.) | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 60 | Video | |||
FPS in Full HD | 180 | Video | |||
Video resolution | 4K UHD |
Alternatives