List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Image stabiliser | Ja | |||
Minimum focal length (35mm equiv.) | 28.0 | Focal point | ||
Maximum focal length (35mm equiv.) | 280.0 | Focal point | ||
Minimum focal length (mm) | 14.0 | Focal point | ||
Maximum focal length (mm) | 140.0 | Focal point | ||
Fixed focal point | Nee | Focal point | ||
Number of aperture blades | 7 | Aperture | ||
Maximum aperture (f) | 3.5 | Aperture | ||
Minimum aperture (f) | 5,6 | Aperture | ||
Fixed aperture zoom lens | Nee | Aperture | ||
Length (mm) | 75.0 | Size & Packaging | ||
Lens structure (elements/groups) | 14/12 | Lens system | ||
Number of aspherical lens elements | 3 | Lens system | ||
Shortest focusing distance | 0.30 | Focus | ||
Lensmount | Micro Four Thirds | Technical specs | ||
Filter size (mm) | 58.0 | Technical specs | ||
Dust & splash proof | Ja | Technical specs | ||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives