List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Nee | ||||
Maximum focal length (35mm equiv.) | 315.0 | Focal point | |||
Fixed focal length (mm) | 400.0 | Focal point | |||
Minimum focal length (mm) | 400.0 | Focal point | |||
Maximum focal length (mm) | 400.0 | Focal point | |||
Fixed focal point | Ja | Focal point | |||
Number of aperture blades | 8 | Aperture | |||
Maximum aperture (f) | 5.6 | Aperture | |||
Minimum aperture (f) | 45 | Aperture | |||
Aperture of 2.8 or faster | Nee | Aperture | |||
Length (mm) | 252.0 | Size & Packaging | |||
Max. viewing angle (degrees) | 7.9 | Lens & Zoom | |||
Lens structure (elements/groups) | 7/6 | Lens system | |||
3.0 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Ja | Focus | |||
300.0 | Focus | ||||
Lensmount | Pentax 645 | Technical specs | |||
Filter size (mm) | 77.0 | Technical specs | |||
Magnification factor | 0,14 | Zoom & Stabilisation |
Alternatives