List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Memory card slot | Nee | Connections | |||
Wheels included | Nee | Accessories | |||
Suitable for | Mirrorless & DSLR camera | General | |||
Type of closure | Zip | General | |||
Type of bag | Backpack | General | |||
Weight (in grams) | 1,100.00 | Size & packaging | |||
Dimensions in mm (WxHxD) | Size & Packaging | ||||
Includes wrist strap | Nee | Physical features | |||
Laptop compartment | Ja | Physical features | |||
Max. laptop screen size (inch) | 8 | Physical features | |||
Tablet compartment | Ja | Physical features | |||
Max. tablet size (inch) | 7.9 | Physical features | |||
Capacity | Two bodies + standard lens | Physical features | |||
Removable compartment/bag | Ja | Physical features | |||
Water repellent | Ja | Physical features | |||
Direct side access | Ja | Physical features | |||
Bottle compartment | Ja | Physical features | |||
Rain cover included | Ja | Physical features | |||
Exterior material | Polyester | Physical features | |||
Handle | Ja | Physical features | |||
Weight (g) | 1,100.0 | Physical features | |||
Colour | Black | Physical features | |||
Material inside | Polyester | Physical features | |||
Hip belt included | Nee | Physical features | |||
Neck strap included | Nee | Physical features | |||
Harness | Nee | Physical features | |||
Side pocket included | Ja | Physical features | |||
Lock included | Nee | Physical features | |||
Adjustable compartments | Ja | Physical features | |||
Exterior width (cm) | 27.0 | Physical features | |||
Exterior height (cm) | 40.0 | Physical features | |||
Exterior length (cm) | 19.0 | Physical features | |||
Interior width (cm) | 28.0 | Physical features | |||
Interior height (cm) | 36.0 | Physical features | |||
Interior length (cm) | 12.0 | Physical features |
Alternatives