List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Warranty period | 1 year | General | |||
Fixed focal length (mm) | 85.0 | Focal point | |||
Minimum focal length (mm) | 85.0 | Focal point | |||
Maximum focal length (mm) | 85.0 | Focal point | |||
Fixed focal point | Ja | Focal point | |||
Number of aperture blades | 9 | Aperture | |||
Maximum aperture (f) | 1.4 | Aperture | |||
Minimum aperture (f) | 22 | Aperture | |||
Aperture of 2.8 or faster | Ja | Aperture | |||
Stepless aperture | Ja | Aperture | |||
Length (mm) | 101.0 | Size & Packaging | |||
Package contents | Size & packaging | ||||
Max. viewing angle (degrees) | 19.1 | Lens & Zoom | |||
Lens structure (elements/groups) | 9/7 | Lens system | |||
Number of aspherical lens elements | 1 | Lens system | |||
Coatings | UMC | Lens system | |||
1.1 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Nee | Focus | |||
110.0 | Focus | ||||
Lensmount | Fujifilm X | Technical specs | |||
Filter size (mm) | 72.0 | Technical specs | |||
Dust & splash proof | Ja | Technical specs | |||
Magnification factor | 0,09 | Zoom & Stabilisation |
Alternatives