List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Battery capacity | |||||
Power supply via USB | Ja | ||||
Dust & splash proof | Ja | ||||
Warranty period | 2 years | General | |||
Image stabiliser | Ja | ||||
Mirrorless camera model | Sony A7 Mark IV | ||||
Screen diagonal (inch) | 3.0 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
White balance programmes | |||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Megapixels | 33.0 | Photo quality | |||
Supported image formats | Photo quality | ||||
Image processor | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | Memory | ||||
Memory card included | Nee | Memory | |||
Includes lens | Ja | Lens & Zoom | |||
Digital zoom | Lens & Zoom | ||||
Body only | Nee | Lens & Zoom | |||
Number of focal points | Focus | ||||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 51,200 | Sensor | |||
Anti-dust function | Ja | Sensor | |||
Type of sensor | Full frame | Sensor | |||
Lensmount | Sony E | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Maximum bitrate | Video | ||||
FPS in 4K | 60 | Video | |||
FPS in Full HD | 120 | Video |
Alternatives