List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | ||||
Battery capacity | ||||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Self-timer | ||||
Barcode / EAN / UPC | General | |||
Mirrorless camera model | Sony A7R mark IV A | |||
Screen diagonal (inch) | 3.0 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable | |||
Exposure compensation | ||||
Light metering | ||||
White balance programmes | ||||
Auto Exposure (AE) lock | Ja | |||
Recording programmes | ||||
Wi-Fi | Ja | Connectivity | ||
Near Field Communication (NFC) | Ja | Connectivity | ||
GPS | Nee | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
Wireless flash control | Ja | Connectivity | ||
Weight (in grams) | 665.00 | Size & packaging | ||
Dimensions in mm (WxHxD) | Size & Packaging | |||
Megapixels | 61.0 | Photo quality | ||
Supported aspect ratios | Photo quality | |||
Supported image formats | Photo quality | |||
Image processor | Photo quality | |||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | Memory | |||
Memory card slots | Dual Card Slot | Memory | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Ja | Lens & Zoom | ||
Number of focal points | Focus | |||
Focus (AF) assist beam | Focus | |||
AF Micro Adjustments | Ja | Focus | ||
Focus (AF) modes | Focus | |||
ISO sensitivity (min) | Sensor | |||
ISO sensitivity (max) | 32,000 | Sensor | ||
Type of sensor | Full frame | Sensor | ||
Lensmount | Sony E (FE) | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Video | |||
Supported video modes (1080p etc.) | Video | |||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 120 | Video | ||
Video resolution | 4K UHD |
Alternatives