List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Image stabiliser | Ja | |||
Barcode / EAN / UPC | General | |||
Minimum focal length (mm) | 200.0 | Focal point | ||
Maximum focal length (mm) | 600.0 | Focal point | ||
Fixed focal point | Nee | Focal point | ||
Number of aperture blades | Aperture | |||
Maximum aperture (f) | 5.6 | Aperture | ||
Minimum aperture (f) | Aperture | |||
Stepless aperture | Ja | Aperture | ||
Length (mm) | 318.0 | Size & Packaging | ||
Max. viewing angle (degrees) | 12.0 | Lens & Zoom | ||
Lens structure (elements/groups) | Lens system | |||
Shortest focusing distance | 2.40 | Focus | ||
Type of focus motor | Focus | |||
Manual focus | Ja | Focus | ||
Auto focus | Ja | Focus | ||
Internal focus | Ja | Focus | ||
Silent focus during filming | Ja | Focus | ||
Lensmount | Sony E (FE) | Technical specs | ||
Filter size (mm) | 95.0 | Technical specs | ||
Dust & splash proof | Ja | Technical specs | ||
Type of lens hood | Technical specs | |||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? | |
Magnification factor | Zoom & Stabilisation |
Alternatives