List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | ||||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Rotatable and tiltable | |||
White balance programmes | ||||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
Megapixels | 24.2 | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | Memory | |||
Memory card included | Nee | Memory | ||
Memory card slots | Single Card Slot | Memory | ||
Includes lens | Nee | Lens & Zoom | ||
Lensmount | Sony E | Technical specs | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 120 | Video | ||
Video resolution | 4K UHD |
Alternatives