List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Fixed focal length (mm) | 50.0 | Focal point | |||
Minimum focal length (mm) | 50.0 | Focal point | |||
Maximum focal length (mm) | 50.0 | Focal point | |||
Fixed focal point | Ja | Focal point | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 1.2 | Aperture | |||
Minimum aperture (f) | Aperture | ||||
Aperture of 2.8 or faster | Ja | Aperture | |||
Weight (in grams) | 336.00 | Size & packaging | |||
Length (mm) | 74.0 | Size & Packaging | |||
Max. viewing angle (degrees) | 32.0 | Lens & Zoom | |||
Lens structure (elements/groups) | Lens system | ||||
0.5 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Nee | Focus | |||
50.0 | Focus | ||||
Lensmount | Sony E | Technical specs | |||
Filter size (mm) | 52.0 | Technical specs | |||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives