List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Nee | ||||
Fixed focal length (mm) | 33.0 | Focal point | |||
Minimum focal length (mm) | 33.0 | Focal point | |||
Maximum focal length (mm) | 33.0 | Focal point | |||
Fixed focal point | Ja | Focal point | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 1.5 | Aperture | |||
Minimum aperture (f) | Aperture | ||||
Aperture of 2.8 or faster | Ja | Aperture | |||
Stepless aperture | Ja | Aperture | |||
Weight (in grams) | 510.00 | Size & packaging | |||
Length (mm) | 75.0 | Size & Packaging | |||
Max. viewing angle (degrees) | 29.2 | Lens & Zoom | |||
Lens structure (elements/groups) | Lens system | ||||
40.0 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Nee | Focus | |||
40.0 | Focus | ||||
Lensmount | Micro Four Thirds | Technical specs | |||
Filter size (mm) | 62.0 | Technical specs | |||
Dust & splash proof | Ja | Technical specs |
Alternatives