List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of USB port | USB 2.0 | Connections | |||
Drawing tablet receiver type | USB | Connections | |||
Active area width | 22.40 | Active area & screen | |||
Active area length | 14.80 | Active area & screen | |||
Movement resolution (LPI) | 5,080 | Active area & screen | |||
Tilt sensitivity (degrees) | 60.00 | Active area & screen | |||
Pressure levels | 8,192 | Active area & screen | |||
Built-in display | Ja | Active area & screen | |||
Software included | Nee | General | |||
Suitable for | macOS and Windows | General | |||
Left or right-handed | Both | Service | |||
USB connection | Ja | Connectivity | |||
Bluetooth | Ja | Functions | |||
Width (cm) | 33.8 | Physical features | |||
Length | 21.9 | Physical features | |||
Weight (g) | 700.0 | Physical features | |||
Height (cm) | 8.0 | Physical features | |||
Colour | Black | Physical features | |||
Finish (g/m) | Gloss & Matt | Physical features | |||
Type of Wacom tablet | |||||
Size | M |
Alternatives