List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Image stabiliser | Nee | |||
Minimum focal length (mm) | 25.0 | Focal point | ||
Maximum focal length (mm) | 85.0 | Focal point | ||
Number of aperture blades | 9 | Aperture | ||
Maximum aperture (f) | 2.8 | Aperture | ||
Minimum aperture (f) | 32 | Aperture | ||
Aperture of 2.8 or faster | Ja | Aperture | ||
Length (mm) | 122.0 | Size & Packaging | ||
Lens structure (elements/groups) | Lens system | |||
Shortest focusing distance | 22.20 | Focus | ||
Manual focus | Ja | Focus | ||
Auto focus | Nee | Focus | ||
Lensmount | Fujifilm X | Technical specs | ||
Filter size (mm) | 58.0 | Technical specs | ||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? | |
Magnification factor | 1x tot 5x | Zoom & Stabilisation |
Alternatives