List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Sony ZV-1 Vlog Camera (ZV1BDI.EU) is a compact video camera weighing only 294 g, specially designed for vloggers. The camera is completely tailored to creating content: it has a tilting touchscreen, a large Record button, a recording lamp on the front side and a fixed lens. After you are done shooting, you can immediately edit your content and send it to your phone via WiFi.
The camera has a 24-70 mm lens with an aperture of F1.8 - F2.8. In addition, it has an optical image stabiliser, so that you won't have to worry about camera shake. While filming, you can make use of Eye Autofocus, Object Focus and switch focus points using the dedicated button on the top of the camera.
This camera can shoot 4K in 24 fps or 30 fps and Full HD in 120, 60, 30, and 24 fps. It also comes with a wind hood, allowing you to shoot with clear sound at all times. It also has a built-in microphone, and if that one is not enough, you can also connect and external microphone.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
USB version | Connections | ||||
Bluetooth version | Connections | ||||
Type of battery | Lithium ion | ||||
Image stabiliser | Ja | ||||
Product colour | General | ||||
HD type | Image quality | ||||
Screen diagonal (inch) | 3.0 | ||||
Screen diagonal (inch) | 3.0 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
Exposure compensation | |||||
Light metering | |||||
White balance programmes | |||||
Minimum focal length (35mm equiv.) | 24.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 200.0 | Focal point | |||
Wi-Fi | Ja | Connectivity | |||
Near Field Communication (NFC) | Nee | Connectivity | |||
Wi-Fi requirement(s) | Connectivity | ||||
Minimum aperture (f) | Aperture | ||||
Hot shoe included | Ja | ||||
Hot shoe type (hot/cold) | Hotshoe | ||||
Height (mm) | 60.0 | Size & packaging | |||
Width (mm) | 105.5 | Size & packaging | |||
Depth (mm) | 43.5 | Size & packaging | |||
Weight (in grams) | 267 | Size & Packaging | |||
Weight (in grams) | 294.00 | Size & packaging | |||
Megapixels | 20.1 | Photo quality | |||
Supported image formats | Photo quality | ||||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | 1 | Memory | |||
Memory slots | Memory | ||||
Memory card included | Nee | Memory | |||
Memory card slots | Single Card Slot | Memory | |||
Includes lens | Ja | Lens & Zoom | |||
Digital zoom | Lens & Zoom | ||||
Optical zoom | 2.7 | Lens & Zoom | |||
Optical zoom | 2.7 | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
Lens structure (elements/groups) | Lens system | ||||
Type of camera | Overig | ||||
Autofocus modes | Overig | ||||
ISO sensitivity | Overig | The light meter can indicate the desired ISO speed. The shutter speed and aperture can then be determined on the basis of this variable. | |||
Exposure type | Overig | ||||
Flash modes | Overig | ||||
Supported video (compression) formats | Overig | ||||
Compatible memory cards | Overig | ||||
Scene modes | Overig | ||||
Focus | Overig | ||||
Framerate Motion JPEG | Overig | ||||
Recording modes | Overig | ||||
Aspect ratio | Overig | ||||
Image sensor format | 1.00 | Overig | |||
Screen diameter in centimetres | 7.50 | Overig | |||
USB connector | Overig | ||||
Type of camera shutter | Overig | ||||
Format analogue signal | Overig | ||||
Headphone jack | Overig | ||||
Type of connection plug | Overig | ||||
Type of sensor | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
Slowest shutter speed (sec) | 1,800.00 | ||||
HDMI connector type | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
Video resolution | 4K UHD |
Alternatives