List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Aspect ratio | 16:9 | Active area & screen | |||
Use a beamer | Gaming | General | |||
Supports 3D | Full 3D | General | |||
Built-in speaker(s) | Ja | Audio | |||
Brightness (ANSI lumens) | 3,000 | Image & image projection | |||
Projection technique | DLP | Image & image projection | |||
HD type | Ultra HD/4K | Image & image projection | |||
Resolution | 3840x2160 | Image & image projection | |||
Input lag/delay (ms) | 16.00 | Image & image projection | |||
Keystone correction, horizontal | 30.00 | Lens | |||
Keystone correction, vertical | 30.00 | Lens | |||
Zoom (x) | 1.20 | Lens | |||
Keystone correction | Ja | Lens |
Alternatives