List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | LP-E17 | |||
Battery capacity | 1040 mAh | |||
Dust & splash proof | Nee | |||
Warranty period | 2 years | General | ||
Self-timer | 2sec, 10sec | |||
Model | ||||
Screen diagonal (inch) | 3.0 | |||
Resolution | 1,040,000.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Rotatable and tiltable | |||
Exposure compensation | ||||
Light metering | ||||
White balance programmes | ||||
Auto Exposure (AE) lock | Ja | |||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
Built-in flash | Ja | |||
Flash exposure compensation steps | +/- 3EV in 1/2 or 1/3 increments | |||
Hot shoe included | Ja | |||
Megapixels | 24.1 | Photo quality | ||
Supported photo resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 6000 x 3368, 3984 x 2240, 2976 x 1680, 2400 x 1344, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600 | Photo quality | ||
Supported aspect ratios | 3:2, 4:3, 16:9, 1:1 | Photo quality | ||
Supported image formats | JPEG, RAW | Photo quality | ||
Image processor | DIGIC8 | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 1 | Memory | ||
Supported max. capacity (GB) | 2,000.00 | Memory | ||
Minimum focusing distance (mm) | 35.0 | Lens | ||
Maximum aperture (f) | 2.80 | Lens | ||
Minimum aperture (f) | 22.00 | Lens | ||
Minimum focal length (mm) | 17.0 | Lens | ||
Maximum focal length (mm) | 55.0 | Lens | ||
Filter size (mm) | 77 | Lens | ||
Includes lens | Ja | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
Number of focal points | 45 | Focus | ||
Focus (AF) assist beam | Ja | Focus | ||
Type of sensor | APS-C | Sensor | ||
Lensmount | Canon EF | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | HDMI Type-D | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Constant focus tracking | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 60 | Video | ||
Video resolution | 4K UHD |
Alternatives