List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Adjustable in height | Adjustment | |||
Warranty period | 24 months | General | ||
Product colour | General | |||
Built-in speakers | Ja | General | ||
HD type | Image quality | |||
Brightness (cd/m2) | 250 | Image quality | ||
Contrast ratio (x: 1) | Image quality | |||
Response time (ms) | 5.00 | Image quality | ||
Supported graphics resolutions | Image quality | |||
sRGB | Ja | Image quality | ||
Refresh rate (Hz) | 60 Hz | Image quality | ||
Maximum image resolution | 1920x1080 | Image quality | ||
Colour space | sRGB | Image quality | ||
Colour depth | 17 million colours (<8 bit) | Image quality | ||
Screen diagonal (inch) | 23.8 | |||
Aspect ratio | Display | |||
Tiltable screen | Ja | |||
Shape (Flat/Curved) | Display | |||
Type of display | IPS | Display | ||
Number of HDMI ports | Connectivity | |||
USB connection | Ja | Connectivity | ||
USB hub version | Connectivity | |||
Number of DisplayPorts | Connectivity | |||
HDMI input | Ja | Connectivity | ||
DisplayPort input | Ja | Connectivity | ||
Height (mm) | 344 | Size & packaging | ||
Width (mm) | 531 | Size & packaging | ||
Depth (mm) | 54 | Size & packaging | ||
Weight (in grams) | 4,500.00 | Size & packaging | ||
VESA standard | Size & Packaging | |||
VESA mounting | Ja | Size & Packaging | ||
Rotatable | Ja | Size & Packaging | ||
Power consumption in standby (W) | 0.50 | Technical specs | ||
Power consumption (W) | 11.00 | Technical specs |
Alternatives