List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Eizo FlexScan EV2480 Full-HD with USB-C in white offers numerous modern connections with a USB-C upstream port, DisplayPort and HDMI inputs and four USB downstream ports. In addition, it is equipped with various functions to save energy and guarantees excellent image quality and optimal ergonomics. The monitor's design has virtually no bezel, and the size is just right for a standard office.
With the USB-C interface, the EV2480 works as a docking station for laptops and tablets. Power, data, image signal, audio, keyboard and mouse are connected with a single cable between the monitor and the computer.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Adjustable in height | Ja | Adjustment | |||
Product colour | White | General | |||
Built-in speakers | Ja | General | |||
Brightness (cd/m2) | 250 | Image quality | |||
Contrast ratio (x: 1) | 1000:1 | Image quality | |||
Response time (ms) | 5.00 | Image quality | |||
Refresh rate (Hz) | 60 Hz | Image quality | |||
Maximum image resolution | 1920x1080 | Image quality | |||
Colour space | sRGB | Image quality | |||
Colour depth | <17 million colours (<8 bit) | Image quality | |||
Screen diagonal (inch) | 23.8 | ||||
Tiltable screen | Ja | ||||
HDMI input | Ja | Connectivity | |||
DisplayPort input | Ja | Connectivity | |||
Height (mm) | 332.0 | Size & packaging | |||
Width (mm) | 537.0 | Size & packaging | |||
Depth (mm) | 230.0 | Size & packaging | |||
Weight (in grams) | 7.40 | Size & packaging | |||
VESA standard | 100x100 | Size & Packaging | |||
VESA mounting | Ja | Size & Packaging | |||
Rotatable | Ja | Size & Packaging | |||
Power consumption in standby (W) | 0.50 | Technical specs | |||
Power consumption (W) | 142.00 | Technical specs | |||
Energy rating | C | Technical specs |
Alternatives