List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
Scan all your prints, negatives and slides quickly and efficiently. Complete with film holders, it handles just about any size and format, including 35 mm filmstrips, mounted slides and full panoramic medium format film. Advanced DIGITAL ICE technologies make it easy to remove dust and scratches from film and photos, and you can check every detail in your images with the resizable preview window. Featuring Epson ReadyScan LED technology, you can start scanning instantly with no warm-up time. You also use less energy when you scan, which is better for the environment and also saves you money. And whatever you scan you can be sure of capturing every detail with high-quality 6400 dpi optical resolution with Epson Matrix CCD® technology.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Warranty period | 1 year | General | |||
Product colour | Black | General | |||
Type of scanner | Negative/slide scanner | General | |||
USB connection | Ja | Connectivity | |||
Power supply | AC 100-240V, 50-60Hz | Energy consumption | |||
Weight (in grams) | 4,000 | Size & Packaging | |||
Dimensions in mm (WxHxD) | 280 x 485 x 118 | Size & Packaging | |||
Display technology | Digital ICE | Physical features | |||
Width (cm) | 28.0 | Physical features | |||
Length | 48.5 | Physical features | |||
Height (cm) | 11.8 | Physical features | |||
Software included | ABBYY FineReader® Sprint 8.0 (MacOS), ABBYY FineReader® Sprint 9.0 (Windows), ArcSoft Scan-n-Stitch Deluxe (Windows only), Epson Copy Utility, Epson Event Manager, Epson Scan | Overig | |||
Compatibility: Mac | Ja | Overig | |||
Colour depth input | 48.00 | Overig | |||
Maximum ISO A-series paper size | A4 | Overig | |||
ISO A-series dimensions (A0 ... A9) | A4 | Overig | |||
Standard interfaces | USB 2.0 | Overig | |||
Colour scans | Ja | Overig | |||
Film scanning | Ja | Overig | |||
Flatbed scan speed (b/w, A4) | 23.00 | Overig | |||
Type of scanner | Flatbed | Overig | |||
Letter | Ja | Overig | |||
Type of sensor | CCD | Sensor | |||
Power consumption in standby (W) | 1.60 | Technical specs | |||
Power consumption (W) | 16.50 | Technical specs | |||
Scan resolution (dpi) | 6400 | Technical features | |||
Input colour depth | 48 | Technical features | |||
Output colour depth | 48 | Technical features | |||
Maximum scannable format | A4 | Technical features | |||
Suitable for photo/film/slide scanning | Ja | Technical features |
Alternatives