List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Wheels included | Nee | Accessories | ||
Suitable for | Drone | General | ||
Type of closure | Hook | General | ||
Design | Other | General | ||
Type of bag | Case | General | ||
Waterproof | Ja | Physical features | ||
Removable compartment/bag | Ja | Physical features | ||
Water repellent | Ja | Physical features | ||
Exterior material | Polypropylene | Physical features | ||
Colour | Black | Physical features | ||
Material inside | Foam | Physical features | ||
Lock included | Nee | Physical features | ||
Adjustable compartments | Nee | Physical features | ||
Heat resistant | Ja | Physical features | ||
Airtight | Ja | Physical features | ||
Exterior width (cm) | 28.9 | Physical features | ||
Exterior height (cm) | 15.5 | Physical features | ||
Exterior length (cm) | 33.5 | Physical features | ||
Interior width (cm) | 23.1 | Physical features | ||
Interior height (cm) | 13.7 | Physical features | ||
Interior length (cm) | 30.4 | Physical features |
Alternatives