List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Movement resolution (LPI) | 5,080 | Active area & screen | ||
Tilt sensitivity (degrees) | 60.00 | Active area & screen | ||
Pressure levels | 8,192 | Active area & screen | ||
Built-in display | Ja | Active area & screen | ||
Tablet clarity | Full HD | Active area & screen | ||
Type of tablet screen | IPS panel | Active area & screen | ||
Aspect ratio | 16:9 | Active area & screen | ||
Left or right-handed | Both | Service | ||
USB connection | Ja | Connectivity | ||
Width (cm) | 333.4 | Physical features | ||
Length | 218.4 | Physical features | ||
Weight (g) | 550.0 | Physical features | ||
Height (cm) | 7.3 | Physical features |
Alternatives