List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Battery capacity | ||||
Battery charging time | 65.00 | Battery & Power supply | ||
Power supply via USB | Ja | |||
Extra battery included | Nee | Battery & Power supply | ||
Interchangeable battery | Nee | Battery & Power supply | ||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Product colour | General | |||
Waterproof up to (m) | 5.00 | |||
360 degrees | Nee | General | ||
Microphone jack | Ja | |||
Type of microphone jack | ||||
Video compression formats | Image quality | |||
Touchscreen | Ja | |||
Built-in display | Nee | Display | ||
Wi-Fi | Ja | Connectivity | ||
GPS | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
Control via smart device | Ja | Connectivity | ||
Minimum aperture (f) | Aperture | |||
Weight (in grams) | 158.20 | Size & packaging | ||
Dimensions in mm (WxHxD) | Size & Packaging | |||
Photo function | Ja | Photo function | ||
Megapixels | 19.0 | Photo quality | ||
Supported max. capacity (GB) | 1,000.00 | Memory | ||
Memory card included | Nee | Memory | ||
Type of memory | microSD | Memory | ||
Type of sensor | Sensor | |||
ISO sensitivity (min) | Sensor | |||
ISO sensitivity (max) | 3,200 | Sensor | ||
Supported video modes (1080p etc.) | Video | |||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 60 | Video | ||
FPS in Full HD | 120 | Video | ||
Video resolution | 4K UHD |
Alternatives