List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Power supply via USB | Ja | ||||
Dust & splash proof | Ja | ||||
Image stabiliser | Ja | ||||
Self-timer | |||||
Mirrorless camera model | Nikon Z5 | ||||
Screen diagonal (inch) | 3.2 | ||||
Resolution | 1,040,000.00 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Tiltable | ||||
Exposure compensation | |||||
Light metering | |||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Fastest flash sync speed | |||||
Flash exposure compensation steps | |||||
Hot shoe included | Ja | ||||
Hot shoe type (hot/cold) | |||||
Second curtain | Ja | ||||
Megapixels | 24.3 | Photo quality | |||
Supported photo resolution(s) | Photo quality | ||||
Supported aspect ratios | Photo quality | ||||
Supported image formats | Photo quality | ||||
Image processor | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | Memory | ||||
Memory card slots | Dual Card Slot | Memory | |||
Includes lens | Nee | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
Number of focal points | Focus | ||||
AF Lock | Ja | Focus | |||
Focus (AF) modes | Focus | ||||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 51,200 | Sensor | |||
Type of sensor | Full frame | Sensor | |||
Lensmount | Nikon Z | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 25 | Video | |||
FPS in Full HD | 60 | Video | |||
Video resolution | 4K UHD |
Alternatives