List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The NYA-EVO Fjord 36 Adventure is a spacious camera bag with a capacity of no less than 36 litres. Thanks to its aluminium frame and water-repellent design, the bag is ideal for any adventure.
The camera bag offers protection for your camera and its equipment, but also has a laptop compartment for 16" laptops and various attachment points for your skis, snowboard, helmet, etc. The bag is equipped with ergonomic shoulder straps, allowing you to easily carry a weight of 15 kg.
Thanks to the removable and adjustable dividers, you can keep your backpack organised at all times and find all your equipment in no time.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Wheels included | Nee | Accessories | |||
Type of closure | Zip | General | |||
Design | Sporty | General | |||
Type of bag | Backpack | General | |||
Includes wrist strap | Nee | Physical features | |||
Waterproof | Ja | Physical features | |||
Laptop compartment | Ja | Physical features | |||
Max. laptop screen size (inch) | 15 | Physical features | |||
Shoulder strap | Ja | Physical features | |||
Water repellent | Ja | Physical features | |||
Rain cover included | Ja | Physical features | |||
Exterior material | Nylon | Physical features | |||
Handle | Nee | Physical features | |||
Weight (g) | 17,000.0 | Physical features | |||
Colour | Blue | Physical features | |||
Exterior width (cm) | 250.0 | Physical features | |||
Exterior height (cm) | 320.0 | Physical features | |||
Exterior length (cm) | 500.0 | Physical features | |||
Interior width (cm) | 320.0 | Physical features | |||
Interior height (cm) | 250.0 | Physical features | |||
Interior length (cm) | 320.0 | Physical features |
Alternatives