List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | BLS-50 Lithium-Ion | ||||
Battery capacity | 310 | ||||
Power supply via USB | Ja | ||||
Dust & splash proof | Ja | ||||
Image stabiliser | Ja | ||||
Self-timer | |||||
Mirrorless camera model | Olympus OM-D E-M5 mark III | ||||
Screen diagonal (inch) | 3.0 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
Exposure compensation | +/- 5 EV (1, 1/2, 1/3 steps) | ||||
White balance programmes | 2000K - 14000K | ||||
Auto Exposure (AE) lock | Ja | ||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Wireless flash control | Ja | Connectivity | |||
External flash connection | TTL Auto, Auto, Manual, FP TTL Auto, FP Manual | ||||
Fastest flash sync speed | 1/250s / 1/8000s (Super FP Mode) | ||||
Flash exposure compensation steps | +/- 3 EV (1/3, 1/2, 1 EV steps) | ||||
Hot shoe included | Ja | ||||
Hot shoe type (hot/cold) | Hot | ||||
Megapixels | 20.4 | Photo quality | |||
Supported photo resolution(s) | JPEG: 8160 x 6120 / 5760 x 4320, RAW: 10368 x 7776 | Photo quality | |||
Supported aspect ratios | 4:3 | Photo quality | |||
Supported image formats | JPG, RAW | Photo quality | |||
Image processor | TruePic VIII | Photo quality | |||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | 1 | Memory | |||
Fixed aperture | 4.00 | Lens | |||
Minimum focusing distance (mm) | 12.0 | Lens | |||
Minimum focal length (mm) | 12.0 | Lens | |||
Maximum focal length (mm) | 45.0 | Lens | |||
Filter size (mm) | 58 | Lens | |||
Includes lens | Ja | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
Full frame | Nee | Overig | |||
Number of focal points | 121 | Focus | |||
Type of sensor | 4/3'' Live MOS-sensor | Sensor | |||
Sensor name | 17.3 x 13.0mm | Sensor | |||
ISO sensitivity (min) | LOW | Sensor | |||
ISO sensitivity (max) | 25,600 | Sensor | |||
Anti-dust function | Supersonic Wave Filter | Sensor | |||
Type of sensor | Micro Four Thirds | Sensor | |||
Lensmount | Micro Four Thirds | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Type D) | Video | |||
Supported video modes (1080p etc.) | C4K, 4K, Full HD and HD | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Video resolution | 4K UHD |
Alternatives