List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Maximum aperture (f) | 3.50 | Second lens | ||
Minimum focal length (mm) | 20.0 | Second lens | ||
Maximum focal length (mm) | 60.0 | Second lens | ||
Filter size (mm) | 67 | Second lens | ||
Maximum aperture (f) | 1.80 | Third lens | ||
Fixed focal point | 35.0 | Third lens | ||
Filter size (mm) | 67 | Third lens | ||
Type of battery | ||||
Battery capacity | ||||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Mirrorless camera model | Panasonic S5 | |||
Screen diagonal (inch) | 3.0 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Rotatable and tiltable | |||
Exposure compensation | ||||
Light metering | ||||
White balance programmes | ||||
Recording programmes | ||||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | Ja | |||
Fastest flash sync speed | ||||
Built-in flash | Nee | |||
Flash exposure compensation steps | ||||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | ||||
Megapixels | 24.2 | Photo quality | ||
Supported photo resolution(s) | Photo quality | |||
Supported aspect ratios | Photo quality | |||
Supported image formats | Photo quality | |||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | Memory | |||
Minimum focusing distance (mm) | 15 | Lens | ||
Maximum aperture (f) | 3.50 | Lens | ||
Minimum aperture (f) | 22.00 | Lens | ||
Minimum focal length (mm) | 20.0 | Lens | ||
Maximum focal length (mm) | 60.0 | Lens | ||
Filter size (mm) | 67 | Lens | ||
Includes lens | Ja | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
Number of focal points | Focus | |||
Focus (AF) modes | Focus | |||
Sensor name | Sensor | |||
ISO sensitivity (min) | Sensor | |||
ISO sensitivity (max) | 51,200 | Sensor | ||
Low-pass filter | Nee | Sensor | ||
Type of sensor | Full frame | Sensor | ||
Lensmount | Leica L | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Video | |||
Supported video modes (1080p etc.) | Video | |||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 60 | Video | ||
FPS in Full HD | 180 | Video | ||
Video resolution | 4K UHD |
Alternatives