List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Warranty period | 1 year | General | ||
Fixed focal length (mm) | 14.0 | Focal point | ||
Minimum focal length (mm) | 14.0 | Focal point | ||
Maximum focal length (mm) | 14.0 | Focal point | ||
Fixed focal point | Ja | Focal point | ||
Number of aperture blades | 9 | Aperture | ||
Maximum aperture (f) | 2.8 | Aperture | ||
Minimum aperture (f) | 22 | Aperture | ||
Aperture of 2.8 or faster | Ja | Aperture | ||
Stepless aperture | Ja | Aperture | ||
Length (mm) | 121.0 | Size & Packaging | ||
Package contents | Size & packaging | |||
Max. viewing angle (degrees) | 76.2 | Lens & Zoom | ||
Lens structure (elements/groups) | 14/10 | Lens system | ||
Number of aspherical lens elements | 2 | Lens system | ||
Other special lens elements | ED 2, HR 3 | Lens system | ||
Coatings | UMC | Lens system | ||
0.2 | Overig | |||
Manual focus | Ja | Focus | ||
Auto focus | Nee | Focus | ||
20.0 | Focus | |||
Lensmount | Micro Four Thirds | Technical specs | ||
Dust & splash proof | Ja | Technical specs | ||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? | |
Magnification factor | 0,08 | Zoom & Stabilisation |
Alternatives