List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Battery capacity | |||||
Mirrorless camera model | Sony A6400 | ||||
Resolution | 921 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Tiltable with selfie mode | ||||
Exposure compensation | |||||
Recording programmes | |||||
Wi-Fi | Ja | Connectivity | |||
Near Field Communication (NFC) | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
External flash connection | |||||
Fastest flash sync speed | |||||
Built-in flash | Ja | ||||
Flash exposure compensation steps | |||||
Hot shoe included | Ja | ||||
Hot shoe type (hot/cold) | |||||
Megapixels | 24.2 | Photo quality | |||
Supported photo resolution(s) | Photo quality | ||||
Supported aspect ratios | Photo quality | ||||
Image processor | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | Memory | ||||
Memory card slots | Single Card Slot | Memory | |||
Body only | Ja | Lens & Zoom | |||
Number of focal points | Focus | ||||
Focus (AF) modes | Focus | ||||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 32,000 | Sensor | |||
Type of sensor | APS-C | Sensor | |||
Lensmount | Sony E | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Constant focus tracking | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
FPS in HD | 120 | Video | |||
Video resolution | 4K UHD |
Alternatives