List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | NP-FZ100 | |||
Battery capacity | ca. 500 photo's | |||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Self-timer | Nee | |||
Mirrorless camera model | Sony A9 Mark II | |||
Screen diagonal (inch) | 3.0 | |||
Resolution | 1,440,000.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable | |||
Exposure compensation | +/- 5 EV in 1/2 or 1/3 steps | |||
Light metering | ||||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | Ja | |||
Fastest flash sync speed | 1/250 | |||
Built-in flash | Nee | |||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | Hotshoe | |||
Megapixels | 24.2 | Photo quality | ||
Supported aspect ratios | 3:2, 16:9 | Photo quality | ||
Supported image formats | JPEG, RAW | Photo quality | ||
Image processor | BIONZ X | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 2 | Memory | ||
Memory card included | Nee | Memory | ||
Minimum focusing distance (mm) | 240 | Lens | ||
Maximum aperture (f) | 5.60 | Lens | ||
Minimum aperture (f) | 36.00 | Lens | ||
Minimum focal length (mm) | 200 | Lens | ||
Maximum focal length (mm) | 600 | Lens | ||
Filter size (mm) | 95 | Lens | ||
Includes lens | Ja | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
Full frame | Ja | Overig | ||
Number of focal points | 693 | Focus | ||
Focus (AF) modes | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) | Focus | ||
Type of sensor | CMOS | Sensor | ||
Sensor name | Full Frame | Sensor | ||
ISO sensitivity (min) | 100 | Sensor | ||
ISO sensitivity (max) | 51,200 | Sensor | ||
Type of sensor | Full frame | Sensor | ||
Lensmount | Sony E | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Micro, type D | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 30 | Video | ||
Video resolution | 4K UHD |
Alternatives