List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Application of binoculars | Hunting | General | ||
Tripod mount | Ja | Physical features | ||
Colour | Black | Physical features | ||
Width (cm) | 114.0 | Physical features | ||
Length | 144.0 | Physical features | ||
Weight (g) | 640.0 | Physical features | ||
Nitrogen filled | Ja | Physical features | ||
Water resistant | Ja | Physical features | ||
Coating | Ja | Physical features | ||
Colour | Black | Physical features | ||
Magnification factor (x) | 8 | Optical | ||
Lens diameter (mm) | 40.0 | Optical | ||
Exit pupil (mm) | 5.0 | Optical | ||
Brightness | 90.0 | Optical | ||
Viewing angle (degrees) | 60.0 | Optical | ||
Field of view (at 1000m) | 140.0 | Optical | ||
Interpupillary distance (eye relief) (mm) | 18.0 | Optical |
Alternatives