List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
With a light weight of only 1 kg including ball head, the Bresser BR-2205+N-1 carbon is an ideal travel companion. The quick and easy folding technique makes the BR 2205 perfect for travel, nature photography and the adventurers among us.
The tripod legs can be adjusted individually and with 5 segments according to needs. The twist lock ensures that the tripod legs are fastened quickly and securely. Because the legs can be bent in 3 positions, the photo tripod can be used on any terrain.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Product colour | General | ||||
Type of tripod | Tripod (3 legs) | General | |||
Detachable monopod | Ja | General | |||
Material | Carbon | General | |||
Spirit level | Nee | General | |||
Middle spreader | Nee | General | |||
Floor spreader | Nee | General | |||
Weatherproof | Ja | General | |||
Connection size | 1/4 | General | |||
Weight (in grams) | 1,090.00 | Size & packaging | |||
Type of head | Ball head | Tripod head | |||
Includes tripod head | Ball head | Tripod head | |||
Type of lock | Turn | Tripod feet | |||
Number of legs | Tripod feet | ||||
Number of segments | Tripod feet | ||||
Spikes included | Nee | Tripod feet | |||
Adjustable per leg | Ja | Tripod feet | |||
Leg warmer(s) included | Nee | Tripod feet | |||
Includes bag | Nee | Technical specs | |||
Min. height (cm) | 24.5 | Technical specs | |||
Length when folded (cm) | 34.0 | Technical specs | |||
Max. height (cm) | 118.0 | Technical specs | |||
Load capacity (kg) | 8.0 | Technical specs |
Alternatives