List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Fixed focal length (mm) | 45.0 | Focal point | ||
Minimum focal length (mm) | 45.0 | Focal point | ||
Maximum focal length (mm) | 45.0 | Focal point | ||
Fixed focal point | Ja | Focal point | ||
Number of aperture blades | 9 | Aperture | ||
Maximum aperture (f) | 1.5 | Aperture | ||
Minimum aperture (f) | 22 | Aperture | ||
Max. viewing angle (degrees) | 180.0 | Lens & Zoom | ||
Lens structure (elements/groups) | 9/11 | Lens system | ||
Manual focus | Ja | Focus | ||
Auto focus | Ja | Focus | ||
35.0 | Focus | |||
Lensmount | Micro Four Thirds | Technical specs | ||
Filter size (mm) | 86.0 | Technical specs | ||
Dust & splash proof | Ja | Technical specs | ||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? | |
Optical zoom | Nee | Zoom & Stabilisation |
Alternatives