List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Nee | ||||
Minimum focal length (35mm equiv.) | 119.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 237.0 | Focal point | |||
Minimum focal length (mm) | 150.0 | Focal point | |||
Maximum focal length (mm) | 300.0 | Focal point | |||
Fixed focal point | Nee | Focal point | |||
Maximum aperture (f) | 5.6 | Aperture | |||
Minimum aperture (f) | 45 | Aperture | |||
Fixed aperture zoom lens | Nee | Aperture | |||
Aperture of 2.8 or faster | Nee | Aperture | |||
Length (mm) | 201.0 | Size & Packaging | |||
Max. viewing angle (degrees) | 10.5 | Lens & Zoom | |||
Lens structure (elements/groups) | 15/13 | Lens system | |||
2.0 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Ja | Focus | |||
Internal focus | Ja | Focus | |||
200.0 | Focus | ||||
Lensmount | Pentax 645 | Technical specs | |||
Filter size (mm) | 67.0 | Technical specs | |||
Magnification factor | 0,18 | Zoom & Stabilisation |
Alternatives