List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Ja | ||||
Minimum focal length (35mm equiv.) | 15.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 27.0 | Focal point | |||
Minimum focal length (mm) | 10.0 | Focal point | |||
Maximum focal length (mm) | 18.0 | Focal point | |||
Fixed focal point | Nee | Focal point | |||
Maximum aperture (f) | 4.0 | Aperture | |||
Fixed aperture zoom lens | Ja | Aperture | |||
Length (mm) | 63.5 | Size & Packaging | |||
Lens structure (elements/groups) | Lens system | ||||
0.2 | Overig | ||||
25.0 | Focus | ||||
Lensmount | Sony E | Technical specs | |||
Filter size (mm) | 62.0 | Technical specs | |||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives