List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Nee | ||||
Minimum focal length (35mm equiv.) | 24.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 82.0 | Focal point | |||
Minimum focal length (mm) | 16.0 | Focal point | |||
Maximum focal length (mm) | 55.0 | Focal point | |||
Fixed focal point | Nee | Focal point | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 2.8 | Aperture | |||
Minimum aperture (f) | Aperture | ||||
Fixed aperture zoom lens | Ja | Aperture | |||
Aperture of 2.8 or faster | Ja | Aperture | |||
Stepless aperture | Ja | Aperture | |||
Lens structure (elements/groups) | Lens system | ||||
33.0 | Overig | ||||
Type of focus motor | Focus | ||||
Manual focus | Ja | Focus | |||
Auto focus | Ja | Focus | |||
Silent focus during filming | Ja | Focus | |||
33.0 | Focus | ||||
Lensmount | Sony E (FE) | Technical specs | |||
Filter size (mm) | 67.0 | Technical specs | |||
Dust & splash proof | Ja | Technical specs | |||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives