List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Nee | ||||
Barcode / EAN / UPC | General | ||||
Fixed focal length (mm) | 85.0 | Focal point | |||
Minimum focal length (mm) | 85.0 | Focal point | |||
Maximum focal length (mm) | 85.0 | Focal point | |||
Fixed focal point | Ja | Focal point | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 1.4 | Aperture | |||
Fixed aperture zoom lens | Nee | Aperture | |||
Length (mm) | 107.5 | Size & Packaging | |||
Lens structure (elements/groups) | Lens system | ||||
85.0 | Focus | ||||
Lensmount | Sony E (FE) | Technical specs | |||
Filter size (mm) | 77.0 | Technical specs | |||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives